General Information
Arctica Finance hf.
Höfðatorg, Katrínartún 2, 15th floor
105 Reykjavík
Iceland
Tel: +354 513 3300
arctica@arctica.is
Reg.no.: 540509-1820
Sharholders owning 1% or more of the total share capital in Arctica Finance hf. are:
Shareholders | Beneficial owners | Shares* | % |
---|---|---|---|
Arctica Eignarhaldsfélag ehf. | Bjarni Þórður Bjarnason and Stefán Þór Bjarnason | 71,500,000 | 50.00% |
Ascraeus ehf. | Jón Þór Sigurvinsson | 15,313,676 | 10.71% |
Jón Ingi Árnason | 10,725,000 | 7.50% | |
Börsen ehf. | Gunnar Jóhannesson | 8,420,546 | 5.89% |
Valdimar Ármann | 7,150,000 | 5.00% | |
Björn Öder Ólason | 5,958,333 | 4.17% | |
Jón Eggert Hallsson | 5,958,333 | 4.17% | |
Ægir Birgisson | 5,958,333 | 4.17% | |
R38 ehf. | Grétar Brynjólfsson | 5,359,128 | 3.75% |
Hjási ehf. | Indriði Sigurðsson | 4,154,150 | 2.91% |
Mánatindur ehf. | Andri Ingason | 2,502,500 | 1.75% |
* There are two classes of shares in the company, Class A and B