General Information
Arctica Finance hf.
Höfðatorg, Katrínartún 2, 15th floor
105 Reykjavík
Iceland
Tel: +354 513 3300
arctica@arctica.is
Reg.no.: 540509-1820
Shareholders owning 1% or more of the total share capital in Arctica Finance hf. are:
Shareholders | Beneficial owners | Shares* | % |
---|---|---|---|
Arctica Eignarhaldsfélag ehf. | Bjarni Þórður Bjarnason and Stefán Þór Bjarnason | 87,611,506 | 50.00% |
Ascraeus ehf. | Jón Þór Sigurvinsson | 15,461,034 | 8.82% |
Jón Ingi Árnason | 15,416,666 | 8.80% | |
Rúnar Steinn Benediktsson | 12,295,000 | 7.02% | |
Börsen ehf. | Gunnar Jóhannesson | 7,786,741 | 4.44% |
Ægir Birgisson | 6,208,333 | 3.54% | |
R38 ehf. | Grétar Brynjólfsson | 5,455,753 | 3.11% |
K2 Invest AF ehf. | Þórbergur Guðjónsson | 5,455,753 | 3.11% |
Sverrir Bergsteinsson | 5,345,753 | 3.05% | |
Völsi Capital Partners ehf. | Sigþór Jónsson | 4,540,000 | 2.59% |
Hjási ehf. | Indriði Sigurðsson | 3,841,472 | 2.19% |
Mánatindur ehf. | Andri Ingason | 3,302,500 | 1.88% |
Valbeinn ehf. | Rut Kristjánsdóttir | 2,502,500 | 1.43% |
In total | 175,223,011 | 100.00% |
* There are two classes of shares in the company, Class A and B